Brand Name: RESOUR
Model Number: TB
Place of Origin: Zhejiang
COOLSOUR Solar Air Conditioner
Model | TB-1P-9000BTU | TB-1.5P-12000BTU | TB-2P-18000BTU |
Capacity | 9000/2.5 (BTU/Kw) | 12000/3.5 BTU/Kw | 18000/5.1 BTU/Kw |
Air flow | 450 m3/h | 550 m3/h | 800 m3/h |
Rated input power | 0.74 Kw | 1.029 Kw | 1.45 Kw |
Rated input voltage | DC-24V-48V | DC-24V-48V | DC-24V DC-48V |
Battery voltage | DC24V-48V | DC24V-48V | DC-24V DC-48V |
Solar panels voltage | DC-36-72V | DC-36-72V | DC-36 DC-72V |
Recommended solar panel | 150W×4=600W | 150W×6=9000W | 150W×8=1200W |
Rated current | DC-24V-48V16A | DC-24V-44A DC-48V22A | DC-24V58A DC-48V29A |
Battery 65AH×4 | 8-10H | 8-10H | 8-10H |
Time for 10-27m2 room | 15-25 Min. | 15-30 Min. | 15-28 Min. |
Over voltage protection | YES | YES | YES |
Low voltage protection | YES | YES | YES |
Reverse protection | YES | YES | YES |
Net dimension | Indoor Unit: 740×250×205 | Indoor Unit: 795×280×185 | Indoor Unit: 1075×300×225 mm |
Outdoor Unit: 800×310×550 | Outdoor Unit: 785×582×270 | Outdoor Unit: 845×712×315 mm |
|
Gross weight | Indoor Unit: 9.9KG mm | Indoor Unit: 10.8KG | Indoor Unit: 16.7 |
Outdoor Unit: 37.1 KG | Outdoor Unit: 45.3KG | Outdoor Unit:55KG | |
Sound level (Max.) | Indoor Unit: ≤40dB | Indoor Unit: ≤42dB | Indoor Unit: ≤45dB |
Outdoor Unit: ≤52dB | Outdoor Unit: ≤51dB | Outdoor Unit: ≤54dB | |
Note: Data of Battery discharge in the night is tested in conformity with China National Standard, outdoor unit ambient temperature at 35° C while indoor temperature is set at 26° C. |
|||
Model |
Solar panel voltage |
Battery voltage |
A/C Power | Solar panel power | Net dimension | Package dimension | Net weight/kg | |
TB-1P-9000BTU | Indoor | DC-72V | DC-48V | 400-900W | 800W | 740x250x200 | 830x340x250 | 12.5 |
Outdoor | 780x557x245 | 910x602x345 | 37 | |||||
TB-1.5P-12000BTU | Indoor | DC-72V | DC-48V | 550-1200W | 1000W | 795x280x185 | 855x355x265 | 13.6 |
Outdoor | 785x582x270 | 985x642x410 | 37 | |||||
TB-2P-18000BTU | Indoor | DC-72V | DC-48V | 600-1800W | 1200W | 1075x300x225 | 1200x395x315 | 15 |
Outdoor | 845x712x315 | 985x777x410 | 51 |
Please contact us for more details
Name : Ashley Jen
24h Hot Line / whatsapp: 0086 1510 5858 726
Skype : ashley_jen365
Email : refrigeration@resour.cn